Wages Nanny in British Columbia
Find out last year’s wages for the job of "nanny" at the following location: British Columbia. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
|---|---|---|---|---|
| British Columbia | 18.25 | 19.00 | 28.00 | |
| Cariboo Region | 18.56 | 18.73 | 20.01 | |
| Kootenay Region | 18.25 | 18.25 | 19.21 | |
| Lower Mainland–Southwest Region | 18.25 | 20.00 | 28.00 | |
| Nechako Region | n/a | n/a | n/a | |
| North Coast Region | n/a | n/a | n/a | |
| Northeast Region | 18.25 | 19.21 | 22.75 | |
| Thompson–Okanagan Region | 18.25 | 19.08 | 22.63 | |
| Vancouver Island and Coast Region | 18.25 | 20.13 | 23.19 | |
| Canada | 15.00 | 19.00 | 28.00 |
Page details
- Date modified: